Not a bad month considering I missed about a third of it due to surgery.
| Bike | Rides | Miles |
| Lemond Buenos Aires | 3 | 94.25 |
| Kona Unit | 5 | 45.5 |
| Specialized Langster | 13 | 36.5 |
| Ribble Audax | 5 | 34 |
| Cove Stiffee | 2 | 27 |
| Totals | 28 | 237.25 |
Not a bad month considering I missed about a third of it due to surgery.
| Bike | Rides | Miles |
| Lemond Buenos Aires | 3 | 94.25 |
| Kona Unit | 5 | 45.5 |
| Specialized Langster | 13 | 36.5 |
| Ribble Audax | 5 | 34 |
| Cove Stiffee | 2 | 27 |
| Totals | 28 | 237.25 |
I win ;)
You did almost as many miles this month as I’ve done this year :)
If I hadn’t had to have surgery……
You did 17 more rides than me Rich :)
Most of them were just to work and back though.
Yeah, I guess so. You’ve overtaken Tom :)
TOM SUCKS!
;)
So you didn’t ride the other 9 bikes?