My Bikes
Trek 69er Singlespeed
| Frame | Trek 69er Singlespeed 2008 (19.5″) |
| Fork | Maverick DUC-32 29er (100mm) |
| Wheels | Front: Bontrager Race X-Lite 29″
Rear: Bontrager Race X-Lite Singlespeed 26″ |
| Tyres | Bontrager Jones ACX 2.2″ |
| Brakes | Avid Juicy 7 203F/160R |
| Cranks | Bontrager Race Lite Singlespeed, 32T ring |
| Headset | Cane Creek S-3 |
| Stem | Maverick |
| Bars | Bontrager Race Lite Big Sweep |
| Grips | ODI Rogue Lock-On |
| Seatpost | Bontrager Race Lite |
| Saddle | Bontrager Race Lite |
| Weight | 25lbs |
Kona Unit
| Frame | Kona Unit 2004 (20″) |
| Fork | Kona Project 2 |
| Wheels | Front: On-One Reetard Rim, Planet-X hub
Rear: On-One Reetard Rim, Planet-X Singlespeed cassette hub |
| Tyres | Panaracer Cinder 2.25 |
| Brakes | Shimano LX Disc |
| Cranks | Shimano Deore Hollotech, Goldtec 32t chainring |
| Headset | Hope XC |
| Stem | Easton EA50 100mm |
| Bars | Azonic Singlewall |
| Grips | Odi Rogue Lock-On |
| Seatpost | Easton Havoc |
| Saddle | On-One Bignose |
| Weight | 26lbs |
On-One 456
| Frame | On-One 456 (20″) |
| Fork | 2006 Rockshox Revelation 426 Air U-Turn |
| Wheels | Mavic F519 rims, Hope XC hubs |
| Tyres | Nokian NBX 2.3 |
| Brakes | Shimano Deore LX disc, 203mm/160mm |
| Cranks | Shimano Hone, 22t/32t/bashring |
| Shifters | SRAM Attack Trigger |
| Front Mech | Shimano Deore |
| Rear Mech | Shimano XTR Short Cage |
| Headset | Hope Enduro |
| Stem | Thomson Elite 100mm |
| Bars | Easton EA70 Lowrise |
| Grips | Odi Rogue Lock-On |
| Seatpost | Thomson Elite |
| Saddle | On-One Bignose |
| Weight | 29lbs |
Lemond Buenos Aires
| Frame | Lemond Buenos Aires Steel/Carbon (59cm) |
| Fork | Bontrager Race Carbon |
| Wheels (Set one) | Campagnolo Centaur hubs, Mavic Open Pro rims |
| Tyres (Set one) | Continental Ultra Gatorskin 700×25c |
| Wheels (Set two) | Xero XR-Carbon |
| Tyres (Set two) | either: Front: Continental GP Attack 700×22c Rear: Continental GP Force 700×23c or: Continental Ultra Gatorskin 700×25c |
| Brakes | Campagnolo Centaur |
| Cranks | Bontrager Race X Lite 36/50 |
| Shifters | Campagnolo Veloce |
| Front Mech | Campagnolo Veloce |
| Rear Mech | Campagnolo Centaur |
| Headset | Cane Creek S2 |
| Stem | Deda UltraCarbon 120mm |
| Bars | Bontrager Race Road OS |
| Seatpost | Bontrager Carbon |
| Saddle | Selle Italia Oktavia Genuine Gel |
| Pedals | Time Impact |
| Weight | 21lbs |
Trek XO
| Frame | Trek XO (or X0 depending on where you look) (L) |
| Fork | Kona Project 2 triple butted |
| Wheels | Shimano 105 hubs, Mavic CXP33 rims |
| Tyres | Continental Twister 700×37c |
| Brakes | F: Paul Neo-Retro R: Paul Touring Canti |
| Cranks | Shimano Deore XT 26/36/48 |
| Shifters | Shimano Tiagra |
| Front Mech | Shimano Tiagra |
| Rear Mech | Shimano Deore XT |
| Headset | FSA Orbit XLII |
| Stem | Deda Logo |
| Bars | Salsa Bell Lap |
| Seatpost | Easton Havoc |
| Saddle | Selle Italia Oktavia |
| Weight | 24lbs |
Specialized TriCross Singlecross
| Frame | 2008 Specialized TriCross Singlecross (61cm) |
| Fork | Specialized FACT carbon Tricross fork |
| Wheels | Specialized hubs, Alex ACE-19 rims 18T fixed sprocket, 20T freewheel |
| Tyres | Specialized Houffalize Sport CX, 700×32c |
| Brakes | Tektro V Brakes |
| Cranks | Sugino Comp with 42T chainring |
| Levers | Cane Creek SCR5 |
| Headset | Specialized Mindset Plus |
| Stem | Thomson Elite X4 120mm |
| Bars | Easton EA70 |
| Seatpost | Thomson Elite |
| Saddle | Selle Italia Oktavia Genuine Gel |
| Pedals | Shimano M540 |
| Weight | 22.5lbs |
Ribble Audax
| Frame | Ribble Audax (60cm) |
| Fork | ITM Spider |
| Wheels | Mach 1 CFX rims, Cannondale Earth hubs |
| Tyres | Continental Ultra Gatorskin 700×25c |
| Brakes | Shimano RX 100 |
| Cranks | Shimano Ultegra Triple |
| Shifters | Shimano Sora |
| Front Mech | Shimano Sora |
| Rear Mech | Shimano 105 |
| Headset | Stronglight |
| Stem | 3T THE 100mm |
| Bars | Specialized |
| Seatpost | Planet-X Probe |
| Saddle | Selle Italia Oktavia |
| Weight | 23.25lbs |