My Bikes
Trek 69er Singlespeed
| Frame | Trek 69er Singlespeed 2008 (19.5″) |
| Fork | Maverick DUC-32 29er (100mm) |
| Wheels | F: Bontrager Race X-Lite 29″ R: Bontrager Race X-Lite Singlespeed 26″ |
| Tyres | Bontrager Jones ACX 2.2″ |
| Brakes | Avid Juicy 7 203F/160R |
| Cranks | Bontrager Race Lite Singlespeed, 32T ring |
| Headset | Cane Creek S-3 |
| Stem | Maverick |
| Bars | Salsa Pro Moto Flat 17o |
| Grips | ODI Rogue Lock-On |
| Seatpost | Bontrager Race Lite |
| Saddle | Bontrager Race Lite |
| Weight | 25lbs |
Kona Unit
| Frame | Kona Unit 2004 (20″) |
| Fork | Kona Project 2 |
| Wheels | F: On-One Reetard Rim, Planet-X hub R: On-One Reetard Rim, Planet-X Singlespeed cassette hub |
| Tyres | Panaracer Cinder 2.25 |
| Brakes | Shimano LX Disc |
| Cranks | Shimano Deore Hollotech, Goldtec 32t chainring |
| Headset | Hope XC |
| Stem | Easton EA70 100mm |
| Bars | Azonic |
| Grips | Odi Rogue Lock-On |
| Seatpost | Easton Havoc |
| Saddle | On-One Bignose |
| Weight | 26lbs |
Trek 69er 3×9
| Frame | Trek 69er 3×9 2008 (19.5″) |
| Fork | Rockshox Reba Race 29er |
| Wheels | Bontrager Rhythm Comp F:29″, R:26″ |
| Tyres | F:Bontrager Jones ACX, R:Bontrager XR4 |
| Brakes | Avid Elixir R 185mm/160mm |
| Cranks | Shimano LX |
| Shifters | SRAM Attack Trigger |
| Front Mech | Shimano LX |
| Rear Mech | Shimano XT |
| Headset | Cane Creek |
| Stem | Thomson Elite X4 110mm |
| Bars | Salsa Pro Moto Flat 11o |
| Grips | Odi Rogue Lock-On |
| Seatpost | Bontrager Race Lite |
| Saddle | Selle Italia Oktavia Genuine Gel |
| Weight | 26.5 lbs |
On-One 456
| Frame | On-One 456 (20″) |
| Fork | 2006 Rockshox Revelation 426 Air U-Turn |
| Wheels | Mavic F519 rims, Hope XC hubs |
| Tyres | Bontrager Jones ACX 2.35 |
| Brakes | Shimano Deore LX disc, 203mm/160mm |
| Cranks | Shimano Hone, 22t/32t/bashring |
| Shifters | SRAM Attack Trigger |
| Front Mech | Shimano Deore |
| Rear Mech | Shimano XTR Short Cage |
| Headset | Hope Enduro |
| Stem | Thomson Elite 100mm |
| Bars | Easton EA70 Lowrise |
| Grips | Odi Rogue Lock-On |
| Seatpost | Raceface XY |
| Saddle | On-One Bignose |
| Weight | 29lbs |
Lemond Buenos Aires
| Frame | Lemond Buenos Aires Steel/Carbon (59cm) 2005 |
| Fork | Bontrager Race Carbon |
| Wheels | Campagnolo Centaur hubs, Mavic Open Pro rims |
| Tyres | Bontrager Race X-Lite 700×25c |
| Brakes | Campagnolo Centaur |
| Cranks | Bontrager Race X Lite 36/50 |
| Shifters | Campagnolo Centaur Carbon |
| Front Mech | Campagnolo Veloce |
| Rear Mech | Campagnolo Centaur Carbon |
| Headset | Cane Creek S2 |
| Stem | Deda UltraCarbon 120mm |
| Bars | Bontrager Race Road OS |
| Seatpost | Bontrager Carbon |
| Saddle | Selle Italia Oktavia Genuine Gel |
| Pedals | Time Impact |
| Weight | 20.5lbs |
Planet-X Uncle John
| Frame | Planet-X Uncle John (XL) |
| Fork | Kona Project 2 triple butted |
| Wheels | Shimano 105 hubs, Mavic CXP33 rims |
| Tyres | Continental Twister 700×37c |
| Brakes | F: Paul Neo-Retro R: Paul Touring Canti |
| Cranks | Shimano Tiagra 34/50 |
| Shifters | Shimano Tiagra |
| Front Mech | Shimano Tiagra |
| Rear Mech | Shimano Deore XT |
| Headset | FSA |
| Stem | Thomson Elite X4 120mm |
| Bars | Bontrager Race Lite VR |
| Seatpost | Easton Havoc |
| Saddle | Selle Italia Oktavia |
| Weight | 24lbs |
Specialized TriCross Singlecross
| Frame | 2008 Specialized TriCross Singlecross (61cm) |
| Fork | Specialized FACT carbon Tricross fork |
| Wheels | Specialized hubs, Alex ACE-19 rims 18T fixed sprocket, 20T freewheel |
| Tyres | Specialized Houffalize Sport CX, 700×32c |
| Brakes | Tektro V Brakes |
| Cranks | Sugino Comp with 42T chainring |
| Levers | Tektro |
| Headset | Specialized Mindset Plus |
| Stem | Deda Quattro 120mm |
| Bars | Easton EA70 |
| Seatpost | Thomson Elite |
| Saddle | Selle Italia Oktavia Genuine Gel |
| Pedals | Shimano M540 |
| Weight | 22.5lbs |
Singular Peregrine
| Frame | Singular Peregrine (Large) |
| Fork | Singular |
| Wheels | F: Bontrager Race Lite, R: XT on Mavic A319 |
| Tyres | Bontrager Race Lite Hard Case 32mm |
| Brakes | Avid BB5 Road |
| Cranks | Shimano XT Triple |
| Shifters | Shimano Sora |
| Front Mech | Shimano Sora |
| Rear Mech | Shimano 105 |
| Headset | Cane Creek S3 |
| Stem | Specialized |
| Bars | Bontrager Race VR |
| Seatpost | Thomson Elite |
| Saddle | Selle Italia Oktavia |
| Weight | 29.5lbs |
Gone, but not forgotten:
mid 1970’s : red thing with white tyres (sold)
late 1970’s : Raleigh Disco (sold)
early 1980’s : Raleigh Arena (sold)
early 1980’s : Elswick Goodwood (written off by van)
1985 : Falcon Kellogs (sold)
1989 : Raleigh Memphis (broke, replaced, sold)
1991 : Alpinestars Cro-Mega (stolen)
1991 : Alpinestars Cro-Mega DX (stolen)
1992 : Orange Clockwork (in the cellar in pieces)
2000 : Univega 704 (in the cellar in pieces)
2001 : On-One Inbred singlespeed (in the cellar in pieces)
2001 : Cove Stiffee (currently frame only)
2002 : Schwinn Fastback (road bike, currently in the cellar in pieces)
2002 : Planet-X Jack Flash (play bike, now sold)
2003 : Craftworks FRM125 (“Freeride” bike, currently in the cellar in pieces)
2003 : Trek XO (cross bike, now sold)
2005 : Kona Kaboom singlespeed (out on long term loan)
2005 : Specialized Langster (fixed gear road bike, now sold)
2006: Ribble Audax (retired)
